Model | Primary | Secondry | Rated Burden(VA) | |||||||||||
Class 1.0 | Class 0.5 | |||||||||||||
5 | 7.5 | 10 | 15 | 20 | 25 | 5 | 7.5 | 10 | 15 | 20 | 25 | |||
SC816 | 1000A | 1A、5A | A1 | A2 | A3 | – | – | – | A7 | – | – | – | – | – |
1500A | 1A、5A | B1 | B2 | B3 | – | – | – | B7 | B8 | – | – | – | – | |
2000A | 1A、5A | C1 | C2 | C3 | C4 | – | – | C7 | C8 | C9 | – | – | – | |
2500A | 1A、5A | D1 | D2 | D3 | D4 | D5 | – | D7 | D8 | D9 | D10 | – | – | |
3000A | 1A、5A | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | – | |
4000A | 1A、5A | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | – | |
5000A | 1A、5A | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | – | |
6000A | 1A、5A | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | – |
Warranty Info